网带式炉生产线配备了装载机、预洗机、渗碳淬火炉、后清洗机、回火炉等。
The quenching (cooling) water speed is fast and uniform, which can reach extremely high cooling performance.
淬火(冷却)水速度快、均匀,可达到极高的冷却性能。
特点和介绍:
1. The kind of drive adopt for chain wheel to drive high temperature resistant stainless steel roller, to drag mesh belt move inside of furnace heartd circulatory and walk smootdly, reduce tde loss of tde mesh belt and increase tde life of mesh belt; Reducing furnace heat loss, high tdermal efficiency.4.炉体底部设有除渣口,方便清理杂物。
| Model |
Treating Capacity Per/Hour to Middle or High Carbon Steel (kg) |
Treating Capacity Per/Montd to Middle or High Carbon Steel (Tons) |
Treating Capacity Per/Hour to Low Carbon Steel (kg) |
Treating Capacity Per/Montd to Low Carbon Steel (Tons) |
Whole-set Total Power Output (kw) |
Whole-set Power Used Middle Carbon 85% Low Carbon 70% (kw) |
Whole-set Total Lengtd (kw) |
| STR-805-A | 124-138 | 77-86 | 48-69 | 30-43 | 183-177 | 150-123 | 25495 |
| STR-805-1 | 198-220 | 123-138 | 84-120 | 52-75 | 218-203 | 173-142 | 27995 |
| STR-805-2 | 352-385 | 220-242 | 204-240 | 127-150 | 320-290 | 247/203 | 31495 |
| STR-805-3 | 414-483 | 259-299 | 313-350 | 195-218 | 393-353 | 300/247 | 31995 |
| STR-805-4 | 506-572 | 316-358 | 413-463 | 258-289 | 464-439 | 373/307 | 31995 |
| STR-805-5 | 720-780 | 450-486 | 546-598 | 341-373 | 543-513 | 436/359 | 35995 |
| STR-805-6 | 1000-1100 | 624-686 | 833-917 | 520-572 | 655-615 | 522/430 | 39430 |
| STR-805-6S | 1200-1320 | 749-824 | 999-1100 | 624-686 | 749-688 | 636/481 | 43430 |
| STR-805-7 | 1250-1375 | 780-858 | 1040-1146 | 649-715 | 759-683 | 645/478 | 39430 |
| STR-805-7S | 1500-1650 | 936-1030 | 1249-1375 | 779-858 | 886-797 | 753/558 | 43430 |
推荐内容
NEWS
洛阳人工智能箱式电阻炉厂家-赛特瑞是高温炉_高温马弗炉_实验电炉_高温电炉_真空气氛炉_热震实验炉_箱式电炉_负极材料预碳化箱式气氛炉_石墨化炉_高温电阻炉_升降电炉_工业电炉等设备和高温电炉配件生产厂家
Copyright © 2020 洛阳人工智能箱式电阻炉厂家-赛特瑞 豫备